JTBC (Mon, Tues) 9:30 PM KST
Episode | Broadcast Date | Nielsen Korea | TNMS |
---|---|---|---|
1 | October 1, 2018 | 2.9 | 3.2 |
2 | October 2, 2018 | 2.8 | 3.5 |
3 | October 8, 2018 | 3.5 | 4.7 |
4 | October 9, 2018 | 4.3 | 5.5 |
5 | October 15, 2018 | 3.9 | 5.1 |
6 | October 16, 2018 | 4.4 | 4.7 |
7 | October 22, 2018 | 4.3 | |
8 | October 23, 2018 | 4.3 | |
9 | October 29, 2018 | 3.8 | |
10 | October 30, 2018 | 3.6 | |
11 | November 5, 2018 | 4.1 | 4.7 |
12 | November 6, 2018 | 4.8 | 6.1 |
13 | November 12, 2018 | 4.7 | 5.6 |
14 | November 13, 2018 | 5.3 | 6.4 |
15 | November 19, 2018 | 5.2 | 7.3 |
16 | November 20, 2018 | 5.2 | 6.4 |
Click below to stay in the know..