OCN (Sat, Sun) 10:20 PM KST
Episode | Broadcast Date | Nielsen Korea | TNMS |
---|---|---|---|
1 | October 14, 2017 | 2.1 | 2.0 |
2 | October 15, 2017 | 3.9 | 3.5 |
3 | October 21, 2017 | 4.0 | 2.7 |
4 | October 22, 2017 | 4.3 | 3.7 |
5 | October 28, 2017 | 3.6 | 2.9 |
6 | October 29, 2017 | 4.1 | 3.6 |
7 | November 4, 2017 | 3.9 | 3.0 |
8 | November 5, 2017 | 3.2 | 2.6 |
9 | November 11, 2017 | 3.0 | 2.3 |
10 | November 12, 2017 | 3.4 | 2.4 |
11 | November 18, 2017 | 2.5 | 2.1 |
12 | November 19, 2017 | 3.1 | 2.9 |
13 | November 25, 2017 | 2.5 | 2.4 |
14 | November 26, 2017 | 3.0 | 2.8 |
15 | December 2, 2017 | 2.5 | 2.0 |
16 | December 3, 2017 | 3.5 | 2.6 |
17 | December 9, 2017 | 3.1 | 2.2 |
18 | December 10, 2017 | 4.2 | 3.4 |
Click below to stay in the know..