MBC (Sat) 9:05 PM KST
Episode | Broadcast Date | Nielsen Korea | TNMS |
---|---|---|---|
1 | May 4, 2019 | 5.0 | 6.8 |
2 | 7.1 | 8.2 | |
3 | 5.9 | 6.3 | |
4 | 6.5 | 6.3 | |
5 | May 11, 2019 | 5.5 | -- |
6 | 6.4 | 6.6 | |
7 | 5.7 | 6.0 | |
8 | 6.1 | -- | |
9 | May 18, 2019 | 4.7 | -- |
10 | 5.8 | 6.5 | |
11 | 5.1 | -- | |
12 | 5.2 | -- | |
13 | May 25, 2019 | 4.9 | -- |
14 | 5.8 | 5.8 | |
15 | June 1, 2019 | 3.9 | -- |
16 | 5.1 | 5.9 | |
17 | 4.5 | -- | |
18 | 5.0 | -- | |
19 | June 8, 2019 | 4.7 | -- |
20 | 5.1 | 5.2 | |
21 | 4.8 | -- | |
22 | 5.5 | 5.4 | |
23 | June 15, 2019 | 3.3 | |
24 | 3.9 | ||
25 | 4.0 | ||
26 | 4.5 | ||
27 | June 22, 2019 | 3.0 | |
28 | 4.5 | ||
29 | 4.2 | ||
30 | 5.1 | ||
31 | June 29, 2019 | 2.9 | |
32 | 3.9 | ||
33 | 4.5 | ||
34 | 5.0 | ||
35 | July 6, 2019 | ||
36 | |||
37 | |||
38 | |||
39 | July 13, 2019 | ||
40 |