MBC (Wed, Thurs) 10 PM KST
Episode | Broadcast Date | Nielsen Korea | TNMS |
---|---|---|---|
1 | August 30, 2017 | 10.6 | 10.8 |
2 | 12.4 | 11.9 | |
3 | August 31, 2017 | 8.9 | 8.9 |
4 | 10.7 | 9.9 | |
5 | September 6, 2017 | 10.3 | 9.1 |
6 | 11.8 | 10.7 | |
7 | September 7, 2017 | 11.3 | 10.2 |
8 | 13.0 | 11.8 | |
9 | September 13, 2017 | 9.8 | 9.6 |
10 | 12.0 | 11.7 | |
11 | September 14, 2017 | 11.0 | 10.1 |
12 | 12.9 | 11.5 | |
13 | September 20, 2017 | 9.8 | 9.8 |
14 | 11.6 | 11.1 | |
15 | September 21, 2017 | 10.5 | 9.3 |
16 | 12.4 | 11.3 | |
17 | September 27, 2017 | 9.8 | 9.2 |
18 | 10.6 | 10.8 | |
19 | September 28, 2017 | 9.3 | 8.5 |
20 | 11.3 | 10.1 | |
21 | October 4, 2017 | 5.6 | 5.5 |
22 | 6.6 | 6.8 | |
23 | October 5, 2017 | 7.1 | 6.3 |
24 | 8.3 | 7.3 | |
25 | October 11, 2017 | 7.5 | 8.9 |
26 | 9.3 | 10.2 | |
27 | October 12, 2017 | 8.5 | 6.5 |
28 | 10.0 | 7.6 | |
29 | October 18, 2017 | 8.3 | 8.1 |
30 | 8.6 | 8.6 | |
31 | October 19, 2017 | 7.1 | 7.0 |
32 | 8.7 | 8.7 | |
33 | October 25, 2017 | 7.3 | 6.5 |
34 | 7.9 | 7.3 | |
35 | October 26, 2017 | 7.0 | 6.6 |
36 | 8.4 | 7.7 | |
37 | November 1, 2017 | 7.2 | 6.6 |
38 | 9.0 | 8.1 | |
39 | November 2, 2017 | 7.2 | 6.4 |
40 | 8.6 | 7.4 |
Click below to stay in the know..