MBC (Mon, Tues) 8:55 PM KST
Episode | Broadcast Date | Nielsen Korea | TNMS |
---|---|---|---|
1 | June 3, 2019 | 3.7 | 4.0 |
2 | 5.7 | 5.7 | |
3 | June 4, 2019 | 4.1 | -- |
4 | 6.6 | 7.2 | |
5 | June 10, 2019 | 4.3 | -- |
6 | 6.0 | 6.4 | |
7 | June 11, 2019 | 4.1 | 4.8 |
8 | 6.2 | 6.7 | |
9 | June 17, 2019 | 5.9 | 6.0 |
10 | 7.5 | 7.1 | |
11 | June 18, 2019 | 6.1 | 6.0 |
12 | 7.7 | 7.6 | |
13 | June 24, 2019 | 6.8 | 5.9 |
14 | 8.7 | 7.2 | |
15 | June 25, 2019 | 6.1 | 6.1 |
16 | 8.3 | 8.0 | |
17 | July 1, 2019 | 5.9 | 6.4 |
18 | 8.5 | 8.6 | |
19 | July 2, 2019 | 6.1 | |
20 | 8.6 | ||
21 | July 8, 2019 | ||
22 | |||
23 | July 9, 2019 | ||
24 | |||
25 | July 15, 2019 | ||
26 | |||
27 | July 16, 2019 | ||
28 | |||
29 | July 22, 2019 | ||
30 | |||
31 | July 23, 2019 | ||
32 |