SBS (Wed, Thurs) 10 PM KST
Episode | Broadcast Date | Nielsen Korea | TNMS |
---|---|---|---|
1 | May 15, 2019 | 2.1 | 2.4 |
2 | 2.4 | 2.5 | |
3 | May 16, 2019 | 3.1 | 3.7 |
4 | 3.5 | 3.4 | |
5 | May 22, 2019 | 2.6 | -- |
6 | 3.0 | -- | |
7 | May 23, 2019 | 2.9 | 3.2 |
8 | 3.0 | 2.9 | |
9 | May 29, 2019 | 2.5 | |
10 | 2.7 | ||
11 | May 30, 2019 | 2.9 | |
12 | 2.7 | ||
13 | June 5, 2019 | 2.3 | |
14 | 2.7 | ||
15 | June 6, 2019 | 3.4 | |
16 | 3.1 | ||
17 | June 12, 2019 | 1.8 | |
18 | 1.8 | ||
19 | June 13, 2019 | 3.2 | |
20 | 2.9 | ||
21 | June 19, 2019 | 2.0 | |
22 | 2.5 | ||
23 | June 20, 2019 | 3.1 | |
24 | 2.6 | ||
25 | June 26, 2019 | 1.8 | |
26 | 2.2 | ||
27 | June 27, 2019 | 2.8 | |
28 | 2.3 | ||
29 | July 3, 2019 | 1.5 | |
30 | 1.7 | ||
31 | July 4, 2019 | 2.7 | |
32 | 2.4 | ||
33 | July 10, 2019 | ||
34 | |||
35 | July 11, 2019 | ||
36 | |||
37 | July 17, 2019 | ||
38 | |||
39 | July 18, 2019 | ||
40 |