SBS (Fri, Sat) 10 PM KST
Episode | Broadcast Date | Nielsen Korea | TNMS |
---|---|---|---|
1 | April 26, 2019 | 8.6 | 7.2 |
2 | 11.5 | 9.5 | |
3 | April 27, 2019 | 6.5 | -- |
4 | 8.6 | 6.8 | |
5 | May 3, 2019 | 6.6 | 6.7 |
6 | 8.8 | 8.3 | |
7 | May 4, 2019 | 6.8 | 6.2 |
8 | 8.1 | 7.4 | |
9 | May 10, 2019 | 7.4 | 6.8 |
10 | 8.6 | 7.7 | |
11 | May 11, 2019 | 8.1 | 7.4 |
12 | 9.1 | 8.0 | |
13 | May 17, 2019 | 7.0 | 7.0 |
14 | 8.4 | 8.2 | |
15 | May 18, 2019 | 6.5 | 6.3 |
16 | 7.7 | 6.8 | |
17 | May 24, 2019 | 6.0 | 6.3 |
18 | 7.1 | 7.2 | |
19 | May 25, 2019 | 6.7 | 6.2 |
20 | 7.4 | 6.6 | |
21 | May 31, 2019 | 6.1 | 5.8 |
22 | 6.9 | 6.5 | |
23 | June 1, 2019 | 5.7 | 5.8 |
24 | 6.7 | -- | |
25 | June 7, 2019 | 6.8 | 6.6 |
26 | 7.5 | 7.0 | |
27 | June 8, 2019 | 4.6 | -- |
28 | 5.7 | -- | |
29 | June 14, 2019 | 5.2 | -- |
30 | 6.5 | 5.9 | |
31 | June 15, 2019 | 5.6 | -- |
32 | 7.0 | -- | |
33 | June 21, 2019 | 5.1 | 5.0 |
34 | 6.0 | 5.8 | |
35 | June 22, 2019 | 4.5 | -- |
36 | 6.2 | -- | |
37 | June 28, 2019 | 5.1 | -- |
38 | 5.9 | -- | |
39 | June 29, 2019 | 4.0 | |
40 | 5.3 | ||
41 | July 5, 2019 | ||
42 | |||
43 | July 6, 2019 | ||
44 | |||
45 | July 12, 2019 | ||
46 | |||
47 | July 13, 2019 | ||
48 |